Shape | Carat | Color | Clarity | Cut | Report | Price | View |
---|---|---|---|---|---|---|---|
HEART | 3.51 | D | IF | IGI | $7088.09 | ||
HEART | 2.13 | D | IF | IGI | $2954.74 | ||
ROUND | 1.80 | E | IF | IDEAL | IGI | $1049.60 | |
HEART | 6.57 | E | VVS2 | IGI | $7713.84 | ||
ROUND | 2.90 | F | VS1 | IDEAL | IGI | $1238.45 | |
ROUND | 2.40 | H | VS2 | IDEAL | IGI | $747.00 | |
ROUND | 1.70 | G | VS2 | IDEAL | IGI | $479.04 | |
ROUND | 1.70 | G | VS2 | IDEAL | IGI | $479.04 | |
ROUND | 1.55 | F | SI2 | IDEAL | IGI | $307.04 | |
ROUND | 1.53 | F | SI2 | IDEAL | IGI | $303.08 | |
ROUND | 1.50 | E | VS2 | IDEAL | IGI | $506.39 | |
ROUND | 1.50 | F | VS2 | IDEAL | IGI | $468.72 | |
ROUND | 1.50 | F | VS2 | IDEAL | IGI | $468.72 | |
ROUND | 1.49 | F | SI2 | EXCELLENT | IGI | $256.76 | |
ROUND | 1.41 | F | SI1 | IDEAL | IGI | $298.65 | |
ROUND | 1.40 | E | VS2 | IDEAL | IGI | $385.28 | |
ROUND | 1.40 | G | VS2 | IDEAL | IGI | $351.82 | |
ROUND | 1.35 | G | VS1 | IDEAL | IGI | $380.81 | |
ROUND | 1.31 | H | VS2 | IDEAL | IGI | $300.99 | |
ROUND | 1.30 | E | VS1 | IDEAL | IGI | $410.55 | |
ROUND | 1.30 | F | SI2 | IDEAL | IGI | $224.02 | |
ROUND | 1.30 | G | VS2 | EXCELLENT | IGI | $326.69 | |
ROUND | 1.25 | F | VS2 | IDEAL | IGI | $322.50 | |
ROUND | 1.24 | F | VS2 | IDEAL | IGI | $319.92 | |
ROUND | 1.24 | H | VS1 | IDEAL | IGI | $298.59 | |
ROUND | 1.22 | F | SI2 | IDEAL | IGI | $210.23 | |
ROUND | 1.20 | F | VVS2 | IDEAL | IGI | $409.60 | |
ROUND | 1.20 | F | VS2 | IDEAL | IGI | $309.60 | |
ROUND | 1.20 | G | VS1 | IDEAL | IGI | $338.50 | |
ROUND | 1.18 | G | VS1 | IDEAL | IGI | $332.85 | |
ROUND | 1.11 | H | VS2 | IDEAL | IGI | $255.03 | |
ROUND | 1.10 | F | SI1 | EXCELLENT | IGI | $232.99 | |
ROUND | 1.10 | H | VS2 | IDEAL | IGI | $252.74 | |
ROUND | 1.10 | H | VS2 | IDEAL | IGI | $252.74 | |
ROUND | 1.09 | F | SI1 | IDEAL | IGI | $230.87 | |
ROUND | 1.08 | E | SI2 | EXCELLENT | IGI | $197.74 | |
ROUND | 1.06 | F | SI1 | IDEAL | IGI | $224.52 | |
ROUND | 1.05 | D | VS2 | IDEAL | IGI | $314.24 | |
ROUND | 1.04 | F | VS1 | IDEAL | IGI | $305.22 | |
ROUND | 1.03 | E | VS2 | IDEAL | IGI | $283.46 | |
ROUND | 1.03 | F | VS2 | IDEAL | IGI | $265.74 | |
ROUND | 1.01 | F | SI1 | IDEAL | IGI | $213.93 | |
ROUND | 1.00 | E | VS2 | IDEAL | IGI | $275.20 | |
ROUND | 1.00 | G | VS2 | IDEAL | IGI | $251.30 | |
PRINCESS | 4.20 | I | VS2 | IGI | $1707.72 | ||
PRINCESS | 2.80 | G | VS2 | IGI | $995.68 | ||
EMERALD | 3.60 | H | VS1 | IGI | $1396.80 | ||
EMERALD | 3.20 | G | VS1 | IGI | $1396.80 | ||
EMERALD | 3.03 | I | VS2 | IGI | $934.60 | ||
EMERALD | 3.01 | I | VS2 | IGI | $928.43 | ||
EMERALD | 2.30 | H | VS2 | IGI | $673.44 | ||
EMERALD | 2.10 | H | VS2 | IGI | $614.88 | ||
EMERALD | 2.07 | H | VS2 | IGI | $606.10 | ||
EMERALD | 1.70 | F | VS2 | IGI | $475.73 | ||
EMERALD | 1.60 | G | VS1 | IGI | $473.09 | ||
EMERALD | 1.56 | H | VS2 | IGI | $369.95 | ||
EMERALD | 1.55 | G | VS1 | IGI | $458.30 | ||
EMERALD | 1.51 | H | VS1 | IGI | $378.71 | ||
EMERALD | 1.51 | H | VS2 | IGI | $358.10 | ||
EMERALD | 1.50 | G | VS2 | IGI | $410.13 | ||
EMERALD | 1.50 | G | VS2 | IGI | $410.13 | ||
EMERALD | 1.50 | H | VS2 | IGI | $355.73 | ||
EMERALD | 1.30 | G | VS2 | IGI | $276.76 | ||
EMERALD | 1.11 | G | VS1 | IGI | $248.33 | ||
EMERALD | 1.11 | G | VS1 | IGI | $248.33 | ||
EMERALD | 1.05 | G | VS1 | IGI | $234.91 | ||
EMERALD | 1.01 | G | VS1 | IGI | $225.96 | ||
EMERALD | 1.01 | G | VS2 | IGI | $215.02 | ||
HEART | 1.05 | F | VS2 | IGI | $251.84 | ||
PEAR | 3.02 | H | VS2 | IGI | $1081.76 | ||
PEAR | 1.90 | G | VS2 | IGI | $519.50 | ||
PEAR | 1.50 | F | VS1 | IGI | $464.82 | ||
PEAR | 1.01 | F | VS2 | IGI | $215.99 | ||
PEAR | 1.01 | G | VS2 | IGI | $202.70 | ||
MARQUISE | 1.16 | E | VS1 | IGI | $324.82 | ||
MARQUISE | 1.14 | F | SI1 | IGI | $218.33 | ||
MARQUISE | 1.05 | F | VS1 | IGI | $275.17 | ||
MARQUISE | 1.03 | F | VS2 | IGI | $247.05 | ||
MARQUISE | 1.02 | F | VS1 | IGI | $267.31 | ||
OVAL | 3.02 | I | VS2 | IGI | $931.52 | ||
OVAL | 2.20 | H | VS1 | IGI | $654.94 | ||
OVAL | 2.01 | G | VS2 | IGI | $686.62 | ||
OVAL | 1.60 | F | VS2 | IGI | $447.74 | ||
OVAL | 1.41 | F | VS2 | IGI | $301.53 | ||
OVAL | 1.10 | H | SI1 | IGI | $161.24 | ||
ROUND | 5.00 | D | VS1 | EXCELLENT | IGI | $6854.00 | |
ROUND | 3.00 | D | VVS2 | EXCELLENT | IGI | $2776.05 | |
ROUND | 4.05 | E | VVS2 | IDEAL | IGI | $4098.60 | |
ROUND | 4.03 | D | VVS1 | IDEAL | IGI | $5190.64 | |
ROUND | 3.51 | D | IF | IDEAL | IGI | $4470.34 | |
ROUND | 3.54 | E | VVS1 | EXCELLENT | IGI | $3416.63 | |
ROUND | 3.04 | D | VVS2 | IDEAL | IGI | $2813.06 | |
ROUND | 3.00 | D | VVS2 | EXCELLENT | IGI | $2776.05 | |
ROUND | 3.05 | E | VVS2 | IDEAL | IGI | $2579.54 | |
ROUND | 3.01 | D | VVS2 | IDEAL | IGI | $2785.30 | |
ROUND | 4.01 | F | VS1 | IDEAL | IGI | $3135.82 | |
ROUND | 4.53 | E | VVS1 | IDEAL | IGI | $5126.15 | |
ROUND | 4.00 | E | VS1 | VERY GOOD | IGI | $3606.40 | |
ROUND | 3.53 | G | VVS1 | IDEAL | IGI | $2493.77 | |
ROUND | 2.06 | E | VS1 | IDEAL | IGI | $904.13 | |
ROUND | 2.04 | E | VVS2 | IDEAL | IGI | $1023.26 | |
ROUND | 2.02 | D | VVS2 | EXCELLENT | IGI | $1097.67 | |
ROUND | 2.05 | D | VVS2 | IDEAL | IGI | $1113.97 | |
ROUND | 2.06 | D | VVS2 | EXCELLENT | IGI | $1119.40 | |
ROUND | 2.04 | E | VVS1 | EXCELLENT | IGI | $1151.17 | |
ROUND | 2.03 | D | VVS2 | EXCELLENT | IGI | $1103.10 | |
ROUND | 2.04 | D | VVS2 | IDEAL | IGI | $1108.54 | |
ROUND | 2.00 | E | VS1 | EXCELLENT | IGI | $877.80 | |
ROUND | 2.01 | D | VVS2 | EXCELLENT | IGI | $1092.23 | |
ROUND | 2.00 | D | VVS2 | EXCELLENT | IGI | $1086.80 | |
ROUND | 2.55 | D | VVS2 | EXCELLENT | IGI | $1385.67 | |
ROUND | 2.50 | D | VVS2 | EXCELLENT | IGI | $1358.50 | |
ROUND | 2.51 | E | VVS2 | EXCELLENT | IGI | $1259.02 | |
ROUND | 2.03 | D | VVS1 | EXCELLENT | IGI | $1357.66 | |
ROUND | 2.04 | D | VVS2 | EXCELLENT | IGI | $1108.54 | |
ROUND | 2.00 | D | VS1 | EXCELLENT | IGI | $961.40 | |
ROUND | 2.05 | D | VVS1 | IDEAL | IGI | $1371.04 | |
ROUND | 2.08 | D | VVS1 | IDEAL | IGI | $1391.10 | |
ROUND | 2.08 | E | VVS2 | IDEAL | IGI | $1043.33 | |
ROUND | 2.02 | E | VVS2 | EXCELLENT | IGI | $1013.23 | |
ROUND | 2.52 | E | VVS2 | EXCELLENT | IGI | $1264.03 | |
ROUND | 2.55 | E | VVS2 | EXCELLENT | IGI | $1279.08 | |
ROUND | 2.54 | F | VVS2 | IDEAL | IGI | $1167.89 | |
ROUND | 2.53 | E | VVS1 | IDEAL | IGI | $1427.68 | |
ROUND | 2.51 | E | VVS2 | EXCELLENT | IGI | $1259.02 | |
ROUND | 3.01 | F | VVS2 | IDEAL | IGI | $2216.26 | |
ROUND | 3.04 | D | VS1 | IDEAL | IGI | $2419.84 | |
ROUND | 2.01 | D | VVS2 | IDEAL | IGI | $1092.23 | |
ROUND | 2.03 | E | VVS2 | IDEAL | IGI | $1018.25 | |
ROUND | 2.09 | D | VVS2 | EXCELLENT | IGI | $1135.71 | |
ROUND | 2.55 | D | VVS2 | IDEAL | IGI | $1385.67 | |
ROUND | 2.52 | D | VS1 | EXCELLENT | IGI | $1211.36 | |
ROUND | 2.50 | E | VVS2 | IDEAL | IGI | $1254.00 | |
ROUND | 2.09 | D | VVS2 | EXCELLENT | IGI | $1135.71 | |
ROUND | 2.05 | D | VS1 | IDEAL | IGI | $985.43 | |
ROUND | 2.00 | D | VVS2 | EXCELLENT | IGI | $1086.80 | |
ROUND | 2.09 | D | VVS1 | IDEAL | IGI | $1397.79 | |
ROUND | 2.00 | D | VS1 | EXCELLENT | IGI | $961.40 | |
ROUND | 2.08 | D | VVS1 | IDEAL | IGI | $1391.10 | |
ROUND | 2.48 | D | IF | EXCELLENT | IGI | $2021.45 | |
ROUND | 2.07 | D | VVS2 | IDEAL | IGI | $1124.84 | |
ROUND | 2.00 | D | VS1 | EXCELLENT | IGI | $961.40 | |
ROUND | 2.00 | D | VVS2 | EXCELLENT | IGI | $1086.80 | |
ROUND | 2.10 | D | VVS2 | EXCELLENT | IGI | $1141.14 | |
ROUND | 2.50 | E | VVS2 | EXCELLENT | IGI | $1254.00 | |
ROUND | 2.51 | E | VVS2 | EXCELLENT | IGI | $1259.02 | |
ROUND | 2.55 | D | VVS2 | IDEAL | IGI | $1385.67 | |
ROUND | 2.51 | D | VVS2 | EXCELLENT | IGI | $1363.93 | |
BAGUETTE | 0.97 | E | VS1 | IGI | $280.74 | ||
BAGUETTE | 0.74 | E | VVS2 | IGI | $347.45 | ||
CUSHION | 0.94 | D | VVS2 | IGI | $226.36 | ||
CUSHION | 0.93 | E | VS1 | IGI | $201.74 | ||
CUSHION | 0.96 | E | VVS1 | IGI | $237.88 | ||
CUSHION | 0.91 | D | VS1 | IGI | $200.08 | ||
CUSHION | 0.94 | D | VS1 | IGI | $206.68 | ||
CUSHION | 0.94 | D | VS1 | IGI | $206.68 | ||
CUSHION | 0.99 | D | VS1 | IGI | $217.67 | ||
CUSHION | 0.97 | E | VVS2 | IGI | $219.38 | ||
EMERALD | 0.39 | D | VVS2 | IGI | $68.53 | ||
EMERALD | 0.45 | E | VVS2 | IGI | $85.95 | ||
EMERALD | 0.46 | D | VVS2 | IGI | $85.57 | ||
EMERALD | 0.47 | E | VS1 | IGI | $74.48 | ||
EMERALD | 0.49 | D | VS1 | IGI | $89.30 | ||
EMERALD | 0.54 | D | IF | IGI | $116.42 | ||
EMERALD | 0.54 | D | VS1 | IGI | $104.46 | ||
EMERALD | 0.56 | D | VS1 | IGI | $108.33 | ||
EMERALD | 0.50 | D | VS2 | IGI | $95.56 | ||
EMERALD | 0.56 | D | VS2 | IGI | $107.02 | ||
EMERALD | 0.51 | D | VVS2 | IGI | $103.34 | ||
EMERALD | 0.52 | D | VVS2 | IGI | $105.36 | ||
EMERALD | 0.63 | D | VVS2 | IGI | $127.65 | ||
EMERALD | 0.67 | D | VVS2 | IGI | $135.76 | ||
EMERALD | 0.53 | E | VVS2 | IGI | $104.17 | ||
EMERALD | 0.58 | E | VVS2 | IGI | $113.99 | ||
EMERALD | 0.71 | D | VS1 | IGI | $131.95 | ||
EMERALD | 0.72 | D | VS1 | IGI | $133.80 | ||
EMERALD | 0.89 | D | VS1 | IGI | $165.40 | ||
EMERALD | 0.83 | D | VS1 | IGI | $154.25 | ||
EMERALD | 0.72 | D | VVS1 | IGI | $144.63 | ||
EMERALD | 0.70 | D | VVS2 | IGI | $137.90 | ||
EMERALD | 0.70 | D | VVS2 | IGI | $137.90 | ||
EMERALD | 0.71 | D | VVS2 | IGI | $139.87 | ||
EMERALD | 0.71 | D | VVS1 | IGI | $144.50 | ||
EMERALD | 0.71 | D | VVS2 | IGI | $141.65 | ||
EMERALD | 0.86 | D | VVS2 | IGI | $171.57 | ||
EMERALD | 0.71 | E | IF | IGI | $146.38 | ||
EMERALD | 0.71 | E | VS1 | IGI | $135.58 | ||
EMERALD | 0.74 | E | VS1 | IGI | $141.31 | ||
EMERALD | 0.77 | E | VVS2 | IGI | $153.45 | ||
EMERALD | 0.86 | E | VVS2 | IGI | $171.38 | ||
EMERALD | 0.87 | E | VVS2 | IGI | $173.37 | ||
EMERALD | 0.72 | F | VS1 | IGI | $134.27 | ||
EMERALD | 0.78 | F | VS1 | IGI | $145.45 | ||
EMERALD | 0.96 | D | VS1 | IGI | $208.05 | ||
EMERALD | 0.91 | D | VVS2 | IGI | $200.30 | ||
EMERALD | 0.95 | D | VVS2 | IGI | $199.27 | ||
EMERALD | 0.95 | D | VVS2 | IGI | $199.27 | ||
EMERALD | 0.96 | D | VVS2 | IGI | $201.37 | ||
EMERALD | 0.97 | D | IF | IGI | $236.91 | ||
EMERALD | 0.97 | D | VVS2 | IGI | $216.85 | ||
EMERALD | 0.98 | D | VVS2 | IGI | $205.56 | ||
EMERALD | 0.93 | E | VS2 | IGI | $176.24 | ||
EMERALD | 0.94 | E | VS1 | IGI | $180.46 | ||
EMERALD | 0.99 | E | VS1 | IGI | $190.06 | ||
EMERALD | 0.97 | E | VVS2 | IGI | $194.94 | ||
EMERALD | 0.90 | E | VVS2 | IGI | $180.87 | ||
EMERALD | 0.96 | F | VS1 | IGI | $189.55 | ||
HEART | 0.55 | D | VVS2 | IGI | $115.98 | ||
HEART | 0.73 | D | VS1 | IGI | $147.42 | ||
HEART | 0.88 | D | VS1 | IGI | $177.71 | ||
HEART | 0.73 | D | VVS2 | IGI | $154.76 | ||
HEART | 0.89 | D | VVS2 | IGI | $188.68 | ||
HEART | 0.91 | D | VS1 | IGI | $200.08 | ||
HEART | 0.92 | D | VS1 | IGI | $202.28 | ||
HEART | 0.94 | D | VS1 | IGI | $206.68 | ||
HEART | 0.92 | D | VVS2 | IGI | $215.20 | ||
HEART | 0.93 | D | VVS2 | IGI | $217.54 | ||
HEART | 0.95 | D | VVS2 | IGI | $222.21 | ||
HEXAGONAL | 0.99 | D | VS1 | IGI | $233.26 | ||
OVAL | 0.68 | D | VS1 | IGI | $131.54 | ||
OVAL | 0.85 | D | VS1 | IGI | $171.65 | ||
OVAL | 0.82 | D | VS1 | IGI | $165.59 | ||
OVAL | 0.78 | D | VVS2 | IGI | $167.31 | ||
OVAL | 0.80 | D | VVS2 | IGI | $171.60 | ||
OVAL | 0.82 | D | VVS2 | IGI | $175.89 | ||
OVAL | 0.78 | E | VS1 | IGI | $157.53 | ||
OVAL | 0.86 | E | VS1 | IGI | $173.69 | ||
OVAL | 0.77 | E | VVS2 | IGI | $160.68 | ||
OVAL | 0.84 | E | VVS2 | IGI | $175.29 | ||
OVAL | 0.88 | E | VVS2 | IGI | $183.64 | ||
OVAL | 0.86 | E | VVS2 | IGI | $179.46 | ||
OVAL | 0.90 | D | VS1 | IGI | $189.38 | ||
OVAL | 0.91 | D | VS1 | IGI | $191.48 | ||
OVAL | 0.95 | D | VS1 | IGI | $199.90 | ||
OVAL | 0.93 | D | VVS1 | IGI | $224.15 | ||
OVAL | 0.94 | D | VVS1 | IGI | $226.56 | ||
OVAL | 0.90 | D | VVS2 | IGI | $198.10 | ||
OVAL | 0.90 | D | VVS2 | IGI | $198.10 | ||
OVAL | 0.90 | D | VVS2 | IGI | $198.10 | ||
OVAL | 0.91 | D | VVS2 | IGI | $200.30 | ||
OVAL | 0.92 | D | VVS2 | IGI | $202.50 | ||
OVAL | 0.95 | D | VVS2 | IGI | $209.10 | ||
OVAL | 0.90 | E | VS1 | IGI | $187.40 | ||
OVAL | 0.96 | E | VVS1 | IGI | $224.25 | ||
OVAL | 0.90 | F | VVS2 | IGI | $185.76 | ||
PEAR | 0.50 | D | VS1 | IGI | $98.27 | ||
PEAR | 0.51 | D | VS1 | IGI | $100.24 | ||
PEAR | 0.51 | E | VVS2 | IGI | $100.24 | ||
PEAR | 0.77 | E | VS1 | IGI | $155.51 | ||
PEAR | 0.96 | D | VS1 | IGI | $214.10 | ||
PEAR | 0.91 | D | VS1 | IGI | $202.95 | ||
PEAR | 0.92 | D | VVS1 | IGI | $257.62 | ||
PEAR | 0.90 | D | VVS1 | IGI | $252.02 | ||
PEAR | 0.91 | E | VVS2 | IGI | $217.28 | ||
PEAR | 0.92 | E | VVS1 | IGI | $241.03 | ||
PEAR | 0.94 | E | VS1 | IGI | $198.45 | ||
PRINCESS | 0.45 | E | VS1 | IGI | $81.66 | ||
PRINCESS | 0.49 | E | VS1 | IGI | $88.92 | ||
PRINCESS | 0.52 | D | VS1 | IGI | $106.23 | ||
PRINCESS | 0.53 | D | VS1 | IGI | $108.27 | ||
PRINCESS | 0.53 | D | VS1 | IGI | $108.27 | ||
PRINCESS | 0.53 | D | VS1 | IGI | $108.27 | ||
PRINCESS | 0.53 | D | VS1 | IGI | $108.27 | ||
PRINCESS | 0.53 | D | VS1 | IGI | $108.27 | ||
PRINCESS | 0.54 | D | VS1 | IGI | $110.32 | ||
PRINCESS | 0.55 | D | VS1 | IGI | $112.36 | ||
PRINCESS | 0.55 | D | VS1 | IGI | $112.36 | ||
PRINCESS | 0.56 | D | VS1 | IGI | $114.40 | ||
PRINCESS | 0.57 | D | VS1 | IGI | $116.45 | ||
PRINCESS | 0.57 | D | VS1 | IGI | $116.45 | ||
PRINCESS | 0.57 | D | VS1 | IGI | $116.45 | ||
PRINCESS | 0.57 | D | VS1 | IGI | $116.45 | ||
PRINCESS | 0.57 | D | VS1 | IGI | $116.45 | ||
PRINCESS | 0.58 | D | VS1 | IGI | $118.49 | ||
PRINCESS | 0.58 | D | VS1 | IGI | $118.49 | ||
PRINCESS | 0.58 | D | VS1 | IGI | $118.49 | ||
PRINCESS | 0.58 | D | VS1 | IGI | $118.49 | ||
PRINCESS | 0.59 | D | VS1 | IGI | $120.53 | ||
PRINCESS | 0.59 | D | VS1 | IGI | $120.53 | ||
PRINCESS | 0.60 | D | VS1 | IGI | $122.57 | ||
PRINCESS | 0.61 | D | VS1 | IGI | $124.62 | ||
PRINCESS | 0.65 | D | VS1 | IGI | $132.79 | ||
PRINCESS | 0.65 | D | VS1 | IGI | $132.79 | ||
PRINCESS | 0.66 | D | VS1 | IGI | $134.83 | ||
PRINCESS | 0.66 | D | VS1 | IGI | $134.83 | ||
PRINCESS | 0.66 | D | VS1 | IGI | $134.83 | ||
PRINCESS | 0.57 | D | VS1 | IGI | $117.33 | ||
PRINCESS | 0.59 | D | VS1 | IGI | $121.45 | ||
PRINCESS | 0.50 | D | VVS1 | IGI | $111.83 | ||
PRINCESS | 0.51 | D | VVS1 | IGI | $114.06 | ||
PRINCESS | 0.57 | D | VVS1 | IGI | $127.48 | ||
PRINCESS | 0.50 | D | VVS2 | IGI | $107.91 | ||
PRINCESS | 0.50 | D | VVS2 | IGI | $107.91 | ||
PRINCESS | 0.50 | D | VVS2 | IGI | $107.91 | ||
PRINCESS | 0.50 | D | VVS2 | IGI | $107.09 | ||
PRINCESS | 0.50 | D | VVS2 | IGI | $107.09 | ||
PRINCESS | 0.51 | D | VVS2 | IGI | $110.07 | ||
PRINCESS | 0.51 | D | VVS2 | IGI | $109.23 | ||
PRINCESS | 0.51 | D | VVS2 | IGI | $109.23 | ||
PRINCESS | 0.51 | D | VVS2 | IGI | $109.23 | ||
PRINCESS | 0.51 | D | VVS2 | IGI | $109.23 | ||
PRINCESS | 0.51 | D | VVS2 | IGI | $109.23 | ||
PRINCESS | 0.51 | D | VVS2 | IGI | $109.23 | ||
PRINCESS | 0.52 | D | VVS2 | IGI | $111.37 | ||
PRINCESS | 0.52 | D | VVS2 | IGI | $111.37 | ||
PRINCESS | 0.52 | D | VVS2 | IGI | $111.37 | ||
PRINCESS | 0.52 | D | VVS2 | IGI | $111.37 | ||
PRINCESS | 0.53 | D | VVS2 | IGI | $113.51 | ||
PRINCESS | 0.53 | D | VVS2 | IGI | $113.51 | ||
PRINCESS | 0.53 | D | VVS2 | IGI | $113.51 | ||
PRINCESS | 0.53 | D | VVS2 | IGI | $113.51 | ||
PRINCESS | 0.53 | D | VVS2 | IGI | $113.51 | ||
PRINCESS | 0.53 | D | VVS2 | IGI | $113.51 | ||
PRINCESS | 0.53 | D | VVS2 | IGI | $111.76 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $113.87 | ||
PRINCESS | 0.54 | D | VVS2 | IGI | $115.65 | ||
PRINCESS | 0.55 | D | VVS2 | IGI | $120.52 | ||
PRINCESS | 0.55 | D | VVS2 | IGI | $120.52 | ||
PRINCESS | 0.55 | D | VVS2 | IGI | $117.79 | ||
PRINCESS | 0.55 | D | VVS2 | IGI | $117.79 | ||
PRINCESS | 0.56 | D | VVS2 | IGI | $115.13 | ||
PRINCESS | 0.56 | D | VVS2 | IGI | $115.13 | ||
PRINCESS | 0.56 | D | VVS2 | IGI | $119.94 | ||
PRINCESS | 0.56 | D | VVS2 | IGI | $119.94 | ||
PRINCESS | 0.57 | D | VVS2 | IGI | $117.19 | ||
PRINCESS | 0.57 | D | VVS2 | IGI | $117.19 | ||
PRINCESS | 0.57 | D | VVS2 | IGI | $117.19 | ||
PRINCESS | 0.57 | D | VVS2 | IGI | $122.08 | ||
PRINCESS | 0.57 | D | VVS2 | IGI | $122.08 | ||
PRINCESS | 0.57 | D | VVS2 | IGI | $122.08 | ||
PRINCESS | 0.58 | D | VVS2 | IGI | $127.09 | ||
PRINCESS | 0.58 | D | VVS2 | IGI | $127.09 | ||
PRINCESS | 0.58 | D | VVS2 | IGI | $124.22 | ||
PRINCESS | 0.58 | D | VVS2 | IGI | $122.30 | ||
PRINCESS | 0.59 | D | VVS2 | IGI | $124.41 | ||
PRINCESS | 0.59 | D | VVS2 | IGI | $124.41 | ||
PRINCESS | 0.59 | D | VVS2 | IGI | $126.36 | ||
PRINCESS | 0.59 | D | VVS2 | IGI | $126.36 | ||
PRINCESS | 0.60 | D | VVS2 | IGI | $128.50 | ||
PRINCESS | 0.60 | D | VVS2 | IGI | $128.50 | ||
PRINCESS | 0.60 | D | VVS2 | IGI | $129.49 | ||
PRINCESS | 0.61 | D | VVS2 | IGI | $131.65 | ||
PRINCESS | 0.62 | D | VVS2 | IGI | $133.81 | ||
PRINCESS | 0.63 | D | VVS2 | IGI | $135.97 | ||
PRINCESS | 0.64 | D | VVS2 | IGI | $138.12 | ||
PRINCESS | 0.64 | D | VVS2 | IGI | $138.12 | ||
PRINCESS | 0.65 | D | VVS2 | IGI | $140.28 | ||
PRINCESS | 0.66 | D | VVS2 | IGI | $142.44 | ||
PRINCESS | 0.66 | D | VVS2 | IGI | $142.44 | ||
PRINCESS | 0.66 | D | VVS2 | IGI | $142.44 | ||
PRINCESS | 0.66 | D | VVS2 | IGI | $142.44 | ||
PRINCESS | 0.56 | D | VVS2 | IGI | $122.71 | ||
PRINCESS | 0.59 | D | VVS2 | IGI | $129.28 | ||
PRINCESS | 0.62 | D | VVS2 | IGI | $133.81 | ||
PRINCESS | 0.63 | D | VVS2 | IGI | $135.97 | ||
PRINCESS | 0.64 | D | VVS2 | IGI | $140.24 | ||
PRINCESS | 0.68 | D | VVS2 | IGI | $149.00 | ||
PRINCESS | 0.57 | E | VS1 | IGI | $110.59 | ||
PRINCESS | 0.51 | E | VS1 | IGI | $98.95 | ||
PRINCESS | 0.67 | E | VS1 | IGI | $129.99 | ||
PRINCESS | 0.54 | E | VVS1 | IGI | $118.32 | ||
PRINCESS | 0.54 | E | VVS1 | IGI | $118.32 | ||
PRINCESS | 0.56 | E | VVS1 | IGI | $122.71 | ||
PRINCESS | 0.67 | E | VVS1 | IGI | $146.81 | ||
PRINCESS | 0.50 | E | VVS2 | IGI | $103.70 | ||
PRINCESS | 0.51 | E | VVS2 | IGI | $105.77 | ||
PRINCESS | 0.52 | E | VVS2 | IGI | $107.84 | ||
PRINCESS | 0.52 | E | VVS2 | IGI | $107.04 | ||
PRINCESS | 0.52 | E | VVS2 | IGI | $107.04 | ||
PRINCESS | 0.53 | E | VVS2 | IGI | $109.92 | ||
PRINCESS | 0.53 | E | VVS2 | IGI | $109.10 | ||
PRINCESS | 0.54 | E | VVS2 | IGI | $111.15 | ||
PRINCESS | 0.54 | E | VVS2 | IGI | $111.15 | ||
PRINCESS | 0.55 | E | VVS2 | IGI | $113.21 | ||
PRINCESS | 0.55 | E | VVS2 | IGI | $113.21 | ||
PRINCESS | 0.55 | E | VVS2 | IGI | $113.21 | ||
PRINCESS | 0.56 | E | VVS2 | IGI | $112.67 | ||
PRINCESS | 0.58 | E | VVS2 | IGI | $116.69 | ||
PRINCESS | 0.60 | E | VVS2 | IGI | $120.71 | ||
PRINCESS | 0.61 | E | VVS2 | IGI | $122.73 | ||
PRINCESS | 0.63 | E | VVS2 | IGI | $126.75 | ||
PRINCESS | 0.65 | E | VVS2 | IGI | $130.77 | ||
PRINCESS | 0.56 | E | VVS1 | IGI | $119.94 | ||
PRINCESS | 0.53 | E | VVS2 | IGI | $109.10 | ||
PRINCESS | 0.53 | F | VVS2 | IGI | $105.13 | ||
PRINCESS | 0.54 | F | VVS2 | IGI | $107.11 | ||
PRINCESS | 0.54 | F | VVS2 | IGI | $107.11 | ||
PRINCESS | 0.56 | F | VVS2 | IGI | $111.08 | ||
PRINCESS | 0.62 | F | VVS1 | IGI | $128.58 | ||
PRINCESS | 0.65 | F | VVS2 | IGI | $129.88 | ||
PRINCESS | 0.78 | D | IF | IGI | $177.40 | ||
PRINCESS | 0.70 | D | VS1 | IGI | $138.14 | ||
PRINCESS | 0.70 | D | VS1 | IGI | $138.14 | ||
PRINCESS | 0.72 | D | VS1 | IGI | $142.08 | ||
